THE CITY SCHOOLS FOUNDATION
2552 South Church Street
Murfreesboro, TN 37127
The City Schools Foundation is an independent, non-profit organization initiated in spring 2006 by civic and business leaders in support of Murfreesboro City Schools' twelve schools and 7,258 schoolchildren.
The Foundation serves as a venue for other foundations, corporations and individuals to make significant contributions that can impact the school system as a whole. The founding Trustees are leading city-wide efforts to bring local resources to bear on local needs.
The Board of Trustees' initial goals are to boost the primary system's financial backing in the areas of: Science, Academic Competition and Excellence, and Financial Parity in the Schools.
In November 2006 the Foundation awarded $15,000 for eighteen special projects submitted by Murfreesboro City School teachers. Teacher grants funded A Field Trip to Challenger Center, A Visit to the Symphony, A Preschool Professional Library, Pittard Garden Club, and numerous other science and reading requests. Currently, grants from State Farm Foundation and the Jennings and Rebecca Jones Foundation are funding a traveling science consultant who visits each school.
| MCS Foundation Grants | |||
| Score Sheet | |||
| Grants Awarded 8/16/2010 | |||
| Grant Title | Amount | Teacher | School |
| Counting on Books | 288.89 | Carla Calvin | JP |
| Weather or Not | 650 | Laura Roark & Natalie Hopkins | CLA |
| I Can See Clearly Now | 2,230 | Toni Leathers & Kristy Carmen | MNE |
| Not Your Momma's House | 847.45 | Stacey Burt | DSRR |
| Integrating Science & Literature | 1,680 | Jennifer Wells | JP |
| Can't Touch This | 2,101 | Courtney Brown | MNE |
| Classroom Weather Station | 435 | Denise Crumbaugh | MNE |
| Prescription for Math Enhancement | 2,193.73 | Cindy McNeil | Siegel |
| Mathematical Literacy | 499.95 | Teresa McCarthy & Minerva Smith | DSRR |
| Math Manipulative Mania | 4,923.05 | Leadership Team | JP |
| Sixth Grade Synergy | 1,039.35 | Laura Roark & Natalie Hopkins | CLA |
| M.U.S.T Math U See and Tackle | 300 | Toni Leathers | MNE |
| Hey Speed Racer | 979.49 | Stacey Burt | DSRR |
| Current Connections | 233.45 | Jennifer Austin | JP |
| Promoting Literacy & Interest in Mathematics & Science | 1,545 | Jennifer Austin | JP |
| Aim For the Stars in Engineering | 1,125.70 | Kristi Mall | DSRR |
| A Spin on Science | 2,085.40 | Betsy Lynch | CLA |
| TOTAL | 23,157.46 |
Doug Young - Chair
Percy E. Dempsey - Vice Chair
Dr. Max Moss - Treasurer
Collier Smith - Secretary
Susan Andrews, M.D.
Dr. Bob Jones
David LaRoche
Elizabeth McPhee
Rosemary Owens
Bob Parks
Anita Pirtle
Joyce Taylor
Trudy Wells
Jeanne Bragg
Dr. Linda Gilbert- ExOfficio
Cheryl Harris -Coordinator


